Course Scorecard
Airngath
Rating | Slope | Rating | Slope | Rating | Slope | ||||
---|---|---|---|---|---|---|---|---|---|
71.2 | 126 | 69.7 | 123 | 71.8 | 125 | ||||
Yards | Par | SI | Yards | Par | SI | Yards | Par | SI | |
1 | 395 | 4 | 7 | 389 | 4 | 7 | 384 | 5 | 13 |
2 | 390 | 4 | 3 | 380 | 4 | 3 | 373 | 4 | 1 |
3 | 350 | 4 | 13 | 340 | 4 | 13 | 336 | 4 | 5 |
4 | 490 | 5 | 15 | 480 | 5 | 15 | 400 | 5 | 11 |
5 | 330 | 4 | 9 | 318 | 4 | 9 | 304 | 4 | 7 |
6 | 153 | 3 | 17 | 149 | 3 | 17 | 142 | 3 | 9 |
7 | 371 | 4 | 5 | 355 | 4 | 5 | 301 | 4 | 15 |
8 | 302 | 4 | 11 | 288 | 4 | 11 | 276 | 4 | 3 |
9 | 429 | 4 | 1 | 369 | 4 | 1 | 302 | 4 | 17 |
Out | 3210 | 36 | 3068 | 36 | 2818 | 37 | |||
10 | 335 | 4 | 12 | 308 | 4 | 12 | 299 | 4 | 10 |
11 | 189 | 3 | 6 | 129 | 3 | 6 | 121 | 3 | 16 |
12 | 507 | 5 | 14 | 492 | 5 | 14 | 407 | 4 | 8 |
13 | 416 | 4 | 4 | 404 | 4 | 4 | 351 | 5 | 2 |
14 | 486 | 5 | 8 | 475 | 5 | 8 | 409 | 4 | 4 |
15 | 139 | 3 | 16 | 134 | 3 | 16 | 119 | 3 | 18 |
16 | 447 | 4 | 2 | 433 | 4 | 2 | 414 | 4 | 6 |
17 | 362 | 4 | 10 | 354 | 4 | 10 | 301 | 4 | 12 |
18 | 152 | 3 | 18 | 141 | 3 | 18 | 132 | 4 | 14 |
In | 3033 | 35 | 2870 | 35 | 2553 | 36 | |||
Total | 6243 | 71 | 5938 | 71 | 5371 | 73 |
Kinglass
Rating | Slope | Rating | Slope | |||
---|---|---|---|---|---|---|
62.70 | 107 | 71.8 | 125 | |||
Yards | Par | SI | Yards | Par | SI | |
1 | 305 | 4 | 7 | 305 | 4 | 13 |
2 | 380 | 4 | 3 | 380 | 4 | 3 |
3 | 335 | 4 | 13 | 335 | 4 | 11 |
4 | 490 | 5 | 15 | 400 | 5 | 15 |
5 | 305 | 4 | 9 | 305 | 4 | 7 |
6 | 195 | 3 | 17 | 195 | 3 | 1 |
7 | 122 | 3 | 5 | 122 | 3 | 9 |
8 | 134 | 3 | 11 | 134 | 3 | 5 |
9 | 151 | 3 | 1 | 151 | 3 | 17 |
Out | 2417 | 33 | 2327 | 33 | ||
10 | 301 | 4 | 7 | 301 | 4 | 14 |
11 | 330 | 4 | 3 | 330 | 4 | 10 |
12 | 111 | 3 | 13 | 111 | 4 | 8 |
13 | 115 | 3 | 15 | 115 | 5 | 4 |
14 | 394 | 4 | 9 | 394 | 4 | 6 |
15 | 120 | 3 | 17 | 120 | 3 | 2 |
16 | 137 | 3 | 5 | 137 | 4 | 18 |
17 | 278 | 4 | 11 | 278 | 4 | 16 |
18 | 144 | 3 | 1 | 144 | 4 | 12 |
In | 1930 | 31 | 1930 | 32 | ||
Total | 4347 | 64 | 4257 | 63 |
Course Facilities
-
Perfect for warm up
Trackman Studio
State of the art Trackman studio for fine tuning your game. Use it to get your club yardages, club fitting, trying new club or practice shots.
Book now here
-
Perfect for warm up
Practice Area
Warm up in our extensive practice area with practice bunker and chipping areas. We also have three practice greens with bunker practice available. Visitors and golf outings are very welcome to use all facilities.
-
Pro Shop
Fully stocked pro shop from Caimin Condren our AA PGA Professional offers all aspects of tuition and equipment.
Well stocked retail outlet, catering for your game and needs prior to your round.
-
Putting Green
5 Hole putting green adjacent to 1st tee will ensure you get the right pace prior to your round
-
Locker Room
Full locker room for safe storage and separate are for guests for temporary storage, comfort & security. Toilet & Shower facilities are available.
Nine Hole Course
Caddell
At West Lothian golf club we have introduced a new 9th hole. Due to the existing course layout the option to play 9 holes is less than convenient for the player as the 9th green on the course is some 600 yards from the clubhouse.
With the 8th green being relatively close to the clubhouse we have made use of an area of land near to the clubhouse to develop a new 9th hole. The format for play is simple- play the existing 8 holes then opt for the new 9th tee or move on to the original 9th tee for the full 18 holes.
The new hole allows us to offer a nine hole option to both members and visitors.
We can now offer competition golf for a greater part of the year with later tee times available for those wishing to play a nine hole option which is very useful in April and October/November.
We also hope to offer regular 9 hole competitions during the playing season.
Rating | Slope | Rating | Slope | Rating | Slope | ||||
---|---|---|---|---|---|---|---|---|---|
34.60 | 116 | 34.10 | 114 | 35.70 | 121 | ||||
Yards | Par | SI | Yards | Par | SI | Yards | Par | SI | |
1 | 395 | 4 | 3 | 389 | 4 | 3 | 384 | 4 | 7 |
2 | 390 | 4 | 1 | 380 | 4 | 1 | 373 | 4 | 1 |
3 | 350 | 4 | 6 | 340 | 4 | 6 | 336 | 4 | 3 |
4 | 490 | 5 | 8 | 467 | 4 | 8 | 400 | 5 | 6 |
5 | 330 | 4 | 4 | 318 | 4 | 4 | 304 | 4 | 4 |
6 | 153 | 3 | 7 | 149 | 3 | 7 | 142 | 3 | 5 |
7 | 371 | 4 | 2 | 355 | 4 | 2 | 301 | 3 | 8 |
8 | 302 | 4 | 5 | 288 | 4 | 5 | 276 | 3 | 2 |
9 | 429 | 4 | 9 | 125 | 3 | 9 | 125 | 3 | 9 |
Out | 2911 | 35 | 2811 | 34 | 2641 | 36 |
Adverse Weather Procedure
Before Play:
In the event of adverse weather making commencement of medal play impossible, or the course is unplayable because of rain, fog, mist or snow; there will be a rolling suspension of play. When the starter/ professional considers the course playable, players will go off in order as per the start sheet. If a player considers the delay excessive, they have the option of scratching from the competition or arranging a tee time later in the day.
If play has not commenced 90 minutes after the original first tee time, play in that round of the competition will be cancelled for the day.
During Play:
If after play has commenced and adverse weather makes the course unplayable, play will be suspended by three consecutive notes of the siren. If play has not resumed within 1 hour, the following will apply:-
If the competition is to be played over 18 holes and all (or over 90%) of the entered players have not completed their round, the competition will be cancelled. As long as at least 10 holes have been completed, scores will be added to players handicap record as per WHS Rule G5/6(2).
If the competition is to be played over more than 18 holes and on subsequent days, play for the day will be cancelled and the competition will be reduced by 18 holes and 1 day.
When the starter/ professional considers the course playable, play will be resumed by two short notes of the siren. Any player who is not in the process of preparing to play will be disqualified.
Note: – darkness will not play a part in deciding when to suspend or resume play.
WHS Rules G5.6 (2) :
Scores returned from an abandoned competition will be entered into a player’s handicap
record as usual, with Net Par and Net Double Bogey adjustments made to the gross score as
required.
By order of Match Committee.
Course Gallery
World Handicap System Information
As of November 2nd, 2020, the governing bodies of amateur golf in Scotland, England, Ireland and Wales will introduce the new World Handicap System (WHS).
The current golf handicapping system maintained by CONGU will be replaced by WHS which will unify the six different structures currently in operation throughout the world of golf. Under WHS, Scottish Golf is the official handicap supplier for the jurisdiction of Scotland.
With one single, global system in place for the first time, golfer will be able to obtain and maintain a handicap index and use this on any course around the world.
In addition, they will be able to compete or simply play a casual round with fellow golfers anywhere on a fair and equal basis.
As well as encouraging players new to the sport to obtain a handicap with ease, the WHS will also modernise the game for those who have been playing for longer.
Under the new system, a player’s handicap will be based on the average of eight best scores from their last 20 rounds.
WHS will also take into account factors currently not fully represented in the existing handicapping procedure through a course and slope rating system.